Greyhounds
Predicted favourites for tomorrow →One selection per race, published from GBGB form before the exchange market forms. These are monitoring records, not tips. The model has no demonstrated edge over the market: it measures roughly 30% strike at a negative return, so nothing here is staked.
Record
Live selections
70 awaiting result · 25 settled
| Off | Track | Race | Trap | Selection | Model | Fair | Price | Result |
|---|---|---|---|---|---|---|---|---|
| 10:11 | Valley | D5 260m | 2 | Trionas Destiny | 24.8% | 4.03 | 2.62 | 4th |
| 10:26 | Valley | D5 260m | 1 | Coolree Blue | 26.0% | 3.85 | 4.33 | 5th |
| 10:32 | Doncaster | D4 275m | 3 | Grouchos Holly | 37.5% | 2.67 | — | pending |
| 10:41 | Valley | A6 460m | 4 | Trionas Tangle | 27.4% | 3.66 | 3.50 | won |
| 10:48 | Doncaster | D2 275m | 1 | Ruffian Floss | 32.2% | 3.11 | — | pending |
| 10:57 | Valley | D4 260m | 6 | Knockmant Zee | 35.5% | 2.82 | 2.62 | 5th |
| 11:01 | Yarmouth | A4 462m | 4 | Move Over Julia | 28.1% | 3.56 | 9.00 | 3rd |
| 11:04 | Doncaster | D1 275m | 3 | Kanturk Signet | 32.1% | 3.12 | — | pending |
| 11:09 | Sunderland | A2 450m | 1 | Bricken Sally | 30.7% | 3.26 | 3.00 | won |
| 11:13 | Valley | D3 260m | 6 | Glengar Isla | 46.4% | 2.15 | 1.53 | 4th |
| 11:18 | Yarmouth | A8 462m | 3 | Swift Airy | 24.8% | 4.03 | 2.62 | won |
| 11:21 | Doncaster | B2 450m | 1 | Magical Boss | 31.4% | 3.19 | — | pending |
| 11:27 | Sunderland | 450m | 6 | Placeinmyheart | 37.7% | 2.65 | 3.50 | 2nd |
| 11:29 | Valley | A5 460m | 4 | Heres Tommy | 34.1% | 2.93 | 1.67 | 3rd |
| 11:34 | Yarmouth | A9 462m | 3 | Cheery Girl | 31.3% | 3.19 | — | 3rd |
| 11:38 | Doncaster | B2 450m | 3 | Mossend Chip | 37.3% | 2.68 | — | pending |
| 11:43 | Sunderland | D2 261m | 3 | Whitty Remark | 26.7% | 3.75 | 2.75 | 6th |
| 11:45 | Valley | D4 260m | 2 | Ballyroyal Rocky | 29.5% | 3.39 | — | won |
| 11:52 | Yarmouth | A6 462m | 5 | Romantic Jack | 29.0% | 3.45 | 3.00 | 4th |
| 11:54 | Doncaster | B2 450m | 2 | Redbrick Asp | 39.3% | 2.54 | — | pending |
| 12:01 | Sunderland | A6 450m | 2 | Fardoe Majestic | 38.6% | 2.59 | 2.00 | won |
| 12:04 | Valley | A5 460m | 6 | Mynydd Frank | 28.9% | 3.46 | 1.36 | won |
| 12:09 | Yarmouth | A2 462m | 1 | Churchfield Max | 37.2% | 2.69 | 2.62 | won |
| 12:12 | Doncaster | A2 483m | 1 | Redbrick Iceman | 29.0% | 3.45 | — | pending |
| 12:18 | Sunderland | D3 261m | 6 | Westforth Doit | 37.7% | 2.65 | 2.38 | 3rd |
| 12:21 | Valley | D4 260m | 3 | Roanna Smiley | 26.2% | 3.82 | 1.73 | won |
| 12:26 | Yarmouth | A1 462m | 2 | Gundy | 32.8% | 3.05 | 3.00 | 2nd |
| 12:29 | Doncaster | B3 450m | 6 | Redbrick Nuke | 26.8% | 3.73 | — | pending |
| 12:34 | Sunderland | A7 450m | 1 | Cagey Nancy | 23.5% | 4.25 | 4.50 | 2nd |
| 12:38 | Valley | OR 260m | 1 | Random Vicky | 36.6% | 2.73 | 2.62 | 4th |
| 12:42 | Yarmouth | A7 462m | 1 | Seeyouatlake | 33.9% | 2.95 | 3.25 | 2nd |
| 12:46 | Doncaster | B4 450m | 3 | Run In Water | 26.2% | 3.81 | 2.64 | pending |
| 12:51 | Sunderland | A5 450m | 4 | Sarahs Hope | 23.5% | 4.25 | 4.50 | 3rd |
| 12:54 | Valley | A4 460m | 5 | Vanessas Tiger | 40.2% | 2.49 | — | pending |
| 12:59 | Yarmouth | A3 462m | 5 | Crypto Only Mate | 37.7% | 2.65 | 1.67 | won |
| 13:03 | Doncaster | D2 275m | 6 | Redbrick Daisy | 31.6% | 3.16 | 3.35 | pending |
| 13:08 | Sunderland | A3 450m | 3 | Zesty Strawberry | 26.3% | 3.81 | — | pending |
| 13:12 | Valley | OR 260m | 4 | Comer Sue | 45.4% | 2.20 | — | pending |
| 13:17 | Yarmouth | A7 462m | 6 | Jacobs Magic | 25.7% | 3.89 | 6.58 | pending |
| 13:26 | Sunderland | A3 450m | 1 | Thors Hope | 29.3% | 3.41 | — | pending |
| 13:29 | Valley | OR 460m | 5 | Hawkfield Blitz | 26.8% | 3.73 | — | pending |
| 13:33 | Yarmouth | A8 462m | 6 | Somersham Sox | 29.4% | 3.40 | — | pending |
| 13:42 | Sunderland | A9 450m | 6 | Greenhill Patch | 27.3% | 3.67 | — | pending |
| 13:47 | Valley | D6 260m | 6 | Hawkfield Zippy | 29.6% | 3.38 | — | pending |
| 13:51 | Yarmouth | A4 462m | 4 | Giveusaping | 37.1% | 2.69 | — | pending |
| 13:59 | Sunderland | A5 450m | 2 | Monroe Milo | 30.5% | 3.28 | — | pending |
| 14:07 | Yarmouth | A2 462m | 6 | Queen Gracie | 28.0% | 3.58 | — | pending |
| 14:14 | Sunderland | A4 450m | 2 | Westwood Rhys | 28.6% | 3.50 | — | pending |
| 14:23 | Hove | A2 500m | 2 | Elite Tim | 29.9% | 3.34 | — | pending |
| 14:29 | Sheffield | IV 280m | 4 | Bockos Waka Waka | 41.6% | 2.41 | — | pending |
| 14:36 | Towcester | D1 270m | 3 | Shes Gone | 28.5% | 3.50 | — | pending |
| 14:41 | Hove | A9 500m | 1 | Mob De Souza | 24.0% | 4.16 | — | pending |
| 14:48 | Sheffield | IV 660m | 6 | Farneys Tilly | 26.8% | 3.73 | — | pending |
| 14:54 | Towcester | A3 500m | 6 | Knockard Joe | 27.8% | 3.59 | — | pending |
| 15:01 | Hove | A4 500m | 4 | Adamant Star | 31.2% | 3.21 | — | pending |
| 15:07 | Sheffield | IV 500m | 5 | Betgoodwin Ben | 44.2% | 2.26 | — | pending |
| 15:13 | Towcester | OR 500m | 1 | Romeo Regent | 37.4% | 2.67 | — | pending |
| 15:19 | Hove | D4 285m | 5 | Boogie Bullet | 28.7% | 3.49 | — | pending |
| 15:26 | Sheffield | IV 480m | 2 | Tiermana Rocky | 27.3% | 3.66 | — | pending |
| 15:32 | Towcester | OR 500m | 2 | Droopys Plunge | 47.2% | 2.12 | — | pending |
| 15:38 | Hove | A5 500m | 1 | Bluestar Gunner | 22.2% | 4.50 | — | pending |
| 15:44 | Sheffield | IV 500m | 3 | Kellies Emerald | 29.4% | 3.41 | — | pending |
| 15:51 | Towcester | OR 460m | 5 | Romeo Elio | 37.4% | 2.67 | — | pending |
| 15:57 | Hove | A7 500m | 6 | Feelin Luckypunk | 42.4% | 2.36 | — | pending |
| 16:03 | Sheffield | IV 500m | 1 | Thats Mikeys | 35.1% | 2.85 | — | pending |
| 16:09 | Towcester | A5 500m | 1 | Trumpers Derek | 22.2% | 4.51 | — | pending |
| 16:16 | Hove | A11 500m | 2 | Mertonaby Opal | 37.8% | 2.65 | — | pending |
| 16:22 | Sheffield | IV 500m | 3 | Robbiethepostie | 41.2% | 2.43 | — | pending |
| 16:28 | Towcester | OR 500m | 1 | Jazzy Velvet | 33.5% | 2.99 | — | pending |
| 16:34 | Hove | A6 500m | 1 | Yankee Molly | 20.5% | 4.88 | — | pending |
| 16:41 | Sheffield | OR1 500m | 2 | Annadown Shadow | 44.9% | 2.23 | — | pending |
| 16:47 | Towcester | OR 500m | 2 | Unlikely Nando | 50.7% | 1.97 | — | pending |
| 16:59 | Sheffield | OR1 500m | 4 | Magical Keith | 47.3% | 2.12 | — | pending |
| 17:06 | Towcester | OR 460m | 2 | Salacres Nando | 36.9% | 2.71 | — | pending |
| 17:12 | Hove | D2 285m | 6 | Montalto Ranger | 28.5% | 3.51 | — | pending |
| 17:18 | Sheffield | OR1 500m | 4 | Woltemade | 38.6% | 2.59 | — | pending |
| 17:24 | Towcester | OR 460m | 1 | Yvonnes Bab | 31.4% | 3.18 | — | pending |
| 17:31 | Hove | A4 500m | 2 | Fabulous Opera | 39.5% | 2.53 | — | pending |
| 17:37 | Sheffield | IV 280m | 1 | Sigh of Relief | 40.6% | 2.46 | — | pending |
| 17:43 | Towcester | D3 270m | 1 | Swift Aim | 19.6% | 5.10 | — | pending |
| 17:49 | Hove | A7 500m | 2 | Radical Kylian | 30.4% | 3.29 | — | pending |
| 17:56 | Sheffield | IV 280m | 3 | Shesdaguvnor | 36.3% | 2.76 | — | pending |
| 18:02 | Towcester | D5 270m | 4 | Holmleigh Hailey | 44.9% | 2.23 | — | pending |
| 18:08 | Kinsley | D3 268m | 1 | Keston Rose | 26.6% | 3.76 | — | pending |
| 18:26 | Kinsley | A5 462m | 6 | Step The Beat | 30.0% | 3.33 | — | pending |
| 18:42 | Kinsley | A7 462m | 4 | Zaconey Venus | 20.9% | 4.79 | — | pending |
| 18:59 | Kinsley | D5 268m | 2 | Swift Salem | 29.3% | 3.41 | — | pending |
| 19:16 | Kinsley | A7 462m | 1 | Dairyland Jose | 31.3% | 3.19 | — | pending |
| 19:33 | Kinsley | A4 462m | 6 | Hazelgrove Pearl | 31.1% | 3.21 | — | pending |
| 19:49 | Kinsley | D4 268m | 3 | Crystal Willow | 28.0% | 3.57 | — | pending |
| 20:07 | Kinsley | A3 462m | 2 | Norristown Hydro | 32.4% | 3.09 | — | pending |
| 20:24 | Kinsley | A5 462m | 4 | Hazelgrove Dawn | 27.4% | 3.65 | — | pending |
| 20:41 | Kinsley | A6 462m | 6 | Velvet Vicky | 25.8% | 3.87 | — | pending |
| 20:59 | Kinsley | D3 268m | 3 | Deecee Smile | 23.8% | 4.20 | — | pending |
| 21:16 | Kinsley | D5 268m | 3 | Crystal House | 25.1% | 3.98 | — | pending |
No money is placed on these selections. Published before racing so the record is genuinely out of sample. Price is the starting price once a race has run, or the exchange mid where a book had formed before publication — greyhound markets are usually empty at that hour, so most pre-race rows show no price at all.
Morning market card
Showing 504 of 504 runners
| Off | Track | Race | Trap | Runner | Model | Fair | Price | Finish |
|---|---|---|---|---|---|---|---|---|
| 10:11 | Valley | D5 260m | 2 | Trionas Destinypick | 24.8% | 4.03 | 2.62 | 4 |
| 10:11 | Valley | D5 260m | 5 | Mid West Daisy | 23.6% | 4.23 | 3.50 | 1 |
| 10:11 | Valley | D5 260m | 1 | Enchanted Blaze | 16.7% | 5.98 | 4.33 | 6 |
| 10:11 | Valley | D5 260m | 6 | Hawkfield Taken | 12.8% | 7.79 | 8.00 | 3 |
| 10:11 | Valley | D5 260m | 3 | Vixons Nala | 12.7% | 7.91 | 5.50 | 5 |
| 10:11 | Valley | D5 260m | 4 | Amiganwhitenose | 9.3% | 10.72 | 6.50 | 2 |
| 10:26 | Valley | D5 260m | 1 | Coolree Bluepick | 26.0% | 3.85 | 4.33 | 5 |
| 10:26 | Valley | D5 260m | 4 | Missouri | 25.3% | 3.96 | 3.75 | 1 |
| 10:26 | Valley | D5 260m | 2 | Ballygibba Liv | 16.8% | 5.94 | 5.50 | 3 |
| 10:26 | Valley | D5 260m | 6 | Roanna Jack | 15.8% | 6.33 | 2.00 | 2 |
| 10:26 | Valley | D5 260m | 3 | Hawkfield Nina | 13.5% | 7.41 | 9.00 | 4 |
| 10:26 | Valley | D5 260m | 5 | Runaway May | 2.6% | 38.02 | 17.00 | 6 |
| 10:32 | Doncaster | D4 275m | 3 | Grouchos Hollypick | 37.5% | 2.67 | — | — |
| 10:32 | Doncaster | D4 275m | 4 | Hollyhill Blake | 23.6% | 4.24 | — | — |
| 10:32 | Doncaster | D4 275m | 2 | Fond Favourite | 14.8% | 6.78 | — | — |
| 10:32 | Doncaster | D4 275m | 5 | Miss Mini Lulu | 14.2% | 7.02 | — | — |
| 10:32 | Doncaster | D4 275m | 1 | Razldazl Ella | 10.0% | 10.02 | — | — |
| 10:41 | Valley | A6 460m | 4 | Trionas Tanglepick | 27.4% | 3.66 | 3.50 | 1 |
| 10:41 | Valley | A6 460m | 5 | Chesters Boy | 19.9% | 5.04 | 2.10 | 2 |
| 10:41 | Valley | A6 460m | 2 | Crokers Heidi | 18.2% | 5.48 | 8.00 | 3 |
| 10:41 | Valley | A6 460m | 1 | Odds And Nods | 18.2% | 5.49 | 5.00 | 4 |
| 10:41 | Valley | A6 460m | 6 | Beechview Bale | 11.6% | 8.65 | 4.50 | 5 |
| 10:41 | Valley | A6 460m | 3 | Hawkfield Ellie | 4.8% | 20.90 | 26.00 | 6 |
| 10:48 | Doncaster | D2 275m | 1 | Ruffian Flosspick | 32.2% | 3.11 | — | — |
| 10:48 | Doncaster | D2 275m | 3 | Jazza Lila | 30.7% | 3.26 | — | — |
| 10:48 | Doncaster | D2 275m | 2 | Grouchos Davy | 21.7% | 4.61 | — | — |
| 10:48 | Doncaster | D2 275m | 4 | Da President | 15.4% | 6.48 | — | — |
| 10:57 | Valley | D4 260m | 6 | Knockmant Zeepick | 35.5% | 2.82 | 2.62 | 5 |
| 10:57 | Valley | D4 260m | 4 | Scotrath Buck | 23.3% | 4.30 | 4.33 | 3 |
| 10:57 | Valley | D4 260m | 1 | Geneva Josie | 12.7% | 7.89 | 3.00 | 2 |
| 10:57 | Valley | D4 260m | 3 | Toems Hour | 12.2% | 8.20 | 4.33 | 4 |
| 10:57 | Valley | D4 260m | 2 | Dees Lad | 10.1% | 9.90 | 8.00 | 1 |
| 10:57 | Valley | D4 260m | 5 | Not To Worrie | 6.2% | 16.02 | 21.00 | 6 |
| 11:01 | Yarmouth | A4 462m | 4 | Move Over Juliapick | 28.1% | 3.56 | 9.00 | 3 |
| 11:01 | Yarmouth | A4 462m | 3 | Diva Luna | 25.8% | 3.87 | 2.38 | 4 |
| 11:01 | Yarmouth | A4 462m | 2 | Redzer Rua | 21.7% | 4.61 | 2.25 | 2 |
| 11:01 | Yarmouth | A4 462m | 6 | Clinical Edge | 17.1% | 5.85 | 6.00 | 5 |
| 11:01 | Yarmouth | A4 462m | 1 | My Kneecap | 7.3% | 13.71 | 11.00 | 1 |
| 11:04 | Doncaster | D1 275m | 3 | Kanturk Signetpick | 32.1% | 3.12 | — | — |
| 11:04 | Doncaster | D1 275m | 4 | Millabbey Kitty | 25.7% | 3.90 | — | — |
| 11:04 | Doncaster | D1 275m | 6 | Mustang Mile | 19.3% | 5.17 | — | — |
| 11:04 | Doncaster | D1 275m | 1 | Favourite Place | 11.7% | 8.52 | — | — |
| 11:04 | Doncaster | D1 275m | 5 | Flashing Style | 11.2% | 8.95 | — | — |
| 11:09 | Sunderland | A2 450m | 1 | Bricken Sallypick | 30.7% | 3.26 | 3.00 | 1 |
| 11:09 | Sunderland | A2 450m | 4 | Hollyhill Tommy | 24.5% | 4.09 | 4.33 | 4 |
| 11:09 | Sunderland | A2 450m | 2 | Reneas Boy | 20.5% | 4.87 | 4.50 | 3 |
| 11:09 | Sunderland | A2 450m | 6 | Roanna Chance | 12.8% | 7.79 | 3.25 | 2 |
| 11:09 | Sunderland | A2 450m | 3 | Pretending | 11.5% | 8.72 | 7.00 | 5 |
| 11:13 | Valley | D3 260m | 6 | Glengar Islapick | 46.4% | 2.15 | 1.53 | 4 |
| 11:13 | Valley | D3 260m | 2 | Lucky Luciano | 15.0% | 6.68 | 9.00 | 2 |
| 11:13 | Valley | D3 260m | 4 | Quivers Rex | 12.5% | 8.02 | 21.00 | 6 |
| 11:13 | Valley | D3 260m | 1 | Inner City | 11.8% | 8.44 | 3.25 | 1 |
| 11:13 | Valley | D3 260m | 5 | Hawkfield Zoom | 9.8% | 10.15 | 5.50 | 5 |
| 11:13 | Valley | D3 260m | 3 | Most Dapper | 4.4% | 22.66 | 11.00 | 3 |
| 11:18 | Yarmouth | A8 462m | 3 | Swift Airypick | 24.8% | 4.03 | 2.62 | 1 |
| 11:18 | Yarmouth | A8 462m | 6 | Now Listen Honey | 24.6% | 4.07 | 3.50 | 2 |
| 11:18 | Yarmouth | A8 462m | 1 | Oh So Lucy | 23.7% | 4.21 | 5.00 | 5 |
| 11:18 | Yarmouth | A8 462m | 4 | Perpendicular | 15.4% | 6.48 | 7.00 | 4 |
| 11:18 | Yarmouth | A8 462m | 5 | Zephyr Rampage | 11.5% | 8.72 | 4.50 | 3 |
| 11:21 | Doncaster | B2 450m | 1 | Magical Bosspick | 31.4% | 3.19 | — | — |
| 11:21 | Doncaster | B2 450m | 3 | Canageo | 27.3% | 3.66 | — | — |
| 11:21 | Doncaster | B2 450m | 2 | Abigails Marina | 17.0% | 5.87 | — | — |
| 11:21 | Doncaster | B2 450m | 4 | Send For You | 13.6% | 7.35 | — | — |
| 11:21 | Doncaster | B2 450m | 5 | Hes Got Style | 10.7% | 9.36 | — | — |
| 11:27 | Sunderland | 450m | 6 | Placeinmyheartpick | 37.7% | 2.65 | 3.50 | 2 |
| 11:27 | Sunderland | 450m | 5 | Droopys Marie | 21.4% | 4.67 | 2.62 | 5 |
| 11:27 | Sunderland | 450m | 2 | Dirty Cash | 15.5% | 6.46 | 6.00 | 1 |
| 11:27 | Sunderland | 450m | 4 | Neon Drifter | 14.5% | 6.89 | 3.50 | 3 |
| 11:27 | Sunderland | 450m | 1 | Whitisit | 10.9% | 9.18 | 9.00 | 4 |
| 11:29 | Valley | A5 460m | 4 | Heres Tommypick | 34.1% | 2.93 | 1.67 | 3 |
| 11:29 | Valley | A5 460m | 3 | Glynnscross Buzz | 26.3% | 3.80 | 2.20 | 1 |
| 11:29 | Valley | A5 460m | 6 | Brave Billy | 15.6% | 6.41 | 8.00 | 5 |
| 11:29 | Valley | A5 460m | 2 | Ballyroe Buckeye | 10.8% | 9.30 | 15.00 | 4 |
| 11:29 | Valley | A5 460m | 1 | Rory Bellows | 9.8% | 10.16 | 8.00 | 2 |
| 11:29 | Valley | A5 460m | 5 | Hawkfield Beebee | 3.4% | 29.72 | 21.00 | 6 |
| 11:34 | Yarmouth | A9 462m | 3 | Cheery Girlpick | 31.3% | 3.19 | — | 3 |
| 11:34 | Yarmouth | A9 462m | 2 | Bingo Jean | 22.0% | 4.54 | 7.00 | 1 |
| 11:34 | Yarmouth | A9 462m | 1 | Harlequin Eugene | 18.7% | 5.34 | — | 2 |
| 11:34 | Yarmouth | A9 462m | 6 | Swift Livia | 16.2% | 6.16 | 3.50 | 4 |
| 11:34 | Yarmouth | A9 462m | 5 | Silver Thread | 11.7% | 8.53 | 12.00 | 5 |
| 11:38 | Doncaster | B2 450m | 3 | Mossend Chippick | 37.3% | 2.68 | — | — |
| 11:38 | Doncaster | B2 450m | 6 | Redbrick Beckham | 25.0% | 4.01 | — | — |
| 11:38 | Doncaster | B2 450m | 4 | Busy Cailin | 17.7% | 5.66 | — | — |
| 11:38 | Doncaster | B2 450m | 2 | Have You Heard | 11.0% | 9.11 | — | — |
| 11:38 | Doncaster | B2 450m | 1 | Duggies Flyboy | 9.1% | 10.99 | — | — |
| 11:43 | Sunderland | D2 261m | 3 | Whitty Remarkpick | 26.7% | 3.75 | 2.75 | 6 |
| 11:43 | Sunderland | D2 261m | 2 | Skirk Survivor | 26.4% | 3.79 | 4.00 | 3 |
| 11:43 | Sunderland | D2 261m | 4 | Beechwood Kate | 24.0% | 4.17 | 9.00 | 2 |
| 11:43 | Sunderland | D2 261m | 6 | Canya Peggy | 22.9% | 4.36 | 4.50 | 5 |
| 11:45 | Valley | D4 260m | 2 | Ballyroyal Rockypick | 29.5% | 3.39 | — | 1 |
| 11:45 | Valley | D4 260m | 5 | My Little Farmer | 18.7% | 5.35 | 5.00 | 5 |
| 11:45 | Valley | D4 260m | 3 | Baggios Gizmo | 16.0% | 6.26 | — | 4 |
| 11:45 | Valley | D4 260m | 4 | Kippagh Epic | 15.6% | 6.43 | 9.00 | 3 |
| 11:45 | Valley | D4 260m | 6 | Hawkfield Hoffa | 11.5% | 8.71 | 3.75 | 2 |
| 11:45 | Valley | D4 260m | 1 | Reel Beretta | 8.8% | 11.33 | 8.00 | 6 |
| 11:52 | Yarmouth | A6 462m | 5 | Romantic Jackpick | 29.0% | 3.45 | 3.00 | 4 |
| 11:52 | Yarmouth | A6 462m | 3 | Thymelea Swift | 27.1% | 3.69 | 1.73 | 1 |
| 11:52 | Yarmouth | A6 462m | 1 | Murrow Khatani | 18.6% | 5.38 | 6.00 | 3 |
| 11:52 | Yarmouth | A6 462m | 4 | Yummy Yummy | 15.5% | 6.45 | 10.00 | 2 |
| 11:52 | Yarmouth | A6 462m | 2 | Take Off Disney | 9.9% | 10.12 | 19.00 | 5 |
| 11:54 | Doncaster | B2 450m | 2 | Redbrick Asppick | 39.3% | 2.54 | — | — |
| 11:54 | Doncaster | B2 450m | 3 | Stoney Bono | 18.0% | 5.55 | — | — |
| 11:54 | Doncaster | B2 450m | 6 | Two Headcases | 16.4% | 6.11 | — | — |
| 11:54 | Doncaster | B2 450m | 1 | Aghaburren Milly | 13.9% | 7.21 | — | — |
| 11:54 | Doncaster | B2 450m | 4 | Delightful Molly | 12.4% | 8.07 | — | — |
| 12:01 | Sunderland | A6 450m | 2 | Fardoe Majesticpick | 38.6% | 2.59 | 2.00 | 1 |
| 12:01 | Sunderland | A6 450m | 3 | Rosstemple Ben | 21.9% | 4.57 | 4.33 | 6 |
| 12:01 | Sunderland | A6 450m | 4 | Bawn Whisper | 15.4% | 6.50 | 5.50 | 3 |
| 12:01 | Sunderland | A6 450m | 6 | Pollys Purler | 13.7% | 7.32 | 4.50 | 2 |
| 12:01 | Sunderland | A6 450m | 5 | Mikeyknowsbest | 10.5% | 9.54 | 11.00 | 4 |
| 12:04 | Valley | A5 460m | 6 | Mynydd Frankpick | 28.9% | 3.46 | 1.36 | 1 |
| 12:04 | Valley | A5 460m | 2 | Burgess Julie | 20.8% | 4.80 | 8.00 | 5 |
| 12:04 | Valley | A5 460m | 4 | A Touch Of Class | 19.9% | 5.03 | 8.00 | 4 |
| 12:04 | Valley | A5 460m | 3 | Mongys Sydney | 12.4% | 8.09 | 6.50 | 2 |
| 12:04 | Valley | A5 460m | 5 | Riot Co Martin | 11.3% | 8.82 | 9.00 | 6 |
| 12:04 | Valley | A5 460m | 1 | Mustang Darwin | 6.7% | 15.00 | 8.00 | 3 |
| 12:09 | Yarmouth | A2 462m | 1 | Churchfield Maxpick | 37.2% | 2.69 | 2.62 | 1 |
| 12:09 | Yarmouth | A2 462m | 3 | Good Extra | 27.2% | 3.68 | 1.80 | 2 |
| 12:09 | Yarmouth | A2 462m | 4 | Hecrossedthesea | 14.6% | 6.86 | 11.00 | 5 |
| 12:09 | Yarmouth | A2 462m | 5 | Ballycowen Harry | 12.3% | 8.16 | 11.00 | 3 |
| 12:09 | Yarmouth | A2 462m | 6 | Own View | 8.8% | 11.34 | 8.00 | 4 |
| 12:12 | Doncaster | A2 483m | 1 | Redbrick Icemanpick | 29.0% | 3.45 | — | — |
| 12:12 | Doncaster | A2 483m | 5 | Flosses Prada | 20.1% | 4.99 | — | — |
| 12:12 | Doncaster | A2 483m | 6 | Transfer Girl | 16.1% | 6.22 | — | — |
| 12:12 | Doncaster | A2 483m | 3 | Redbrick Gerrard | 13.9% | 7.19 | — | — |
| 12:12 | Doncaster | A2 483m | 2 | Grouchos Sally | 11.8% | 8.48 | — | — |
| 12:12 | Doncaster | A2 483m | 4 | Killduff Sasha | 9.2% | 10.86 | — | — |
| 12:18 | Sunderland | D3 261m | 6 | Westforth Doit pick | 37.7% | 2.65 | 2.38 | 3 |
| 12:18 | Sunderland | D3 261m | 4 | Linton Diva | 17.6% | 5.70 | 21.00 | 5 |
| 12:18 | Sunderland | D3 261m | 2 | Knocknadoguebony | 16.5% | 6.08 | 5.00 | 4 |
| 12:18 | Sunderland | D3 261m | 5 | Shalefield Azure | 15.5% | 6.43 | 7.00 | 6 |
| 12:18 | Sunderland | D3 261m | 3 | Ballyquin Pedro | 12.7% | 7.86 | 3.50 | 2 |
| 12:21 | Valley | D4 260m | 3 | Roanna Smileypick | 26.2% | 3.82 | 1.73 | 1 |
| 12:21 | Valley | D4 260m | 4 | Hawkfield Magic | 23.6% | 4.23 | 5.50 | 6 |
| 12:21 | Valley | D4 260m | 1 | Furry Neck | 20.8% | 4.80 | 4.50 | 3 |
| 12:21 | Valley | D4 260m | 2 | Hawkfield Bailey | 14.9% | 6.72 | 5.50 | 2 |
| 12:21 | Valley | D4 260m | 6 | Millbank Lolly | 8.8% | 11.41 | 7.00 | 4 |
| 12:21 | Valley | D4 260m | 5 | Mohican Ramsey | 5.7% | 17.55 | 17.00 | 5 |
| 12:26 | Yarmouth | A1 462m | 2 | Gundypick | 32.8% | 3.05 | 3.00 | 2 |
| 12:26 | Yarmouth | A1 462m | 5 | Alfies Lad | 21.3% | 4.69 | 5.50 | 5 |
| 12:26 | Yarmouth | A1 462m | 3 | Slick Senator | 19.9% | 5.02 | 2.10 | 1 |
| 12:26 | Yarmouth | A1 462m | 4 | Kilara Reaper | 14.9% | 6.70 | 7.00 | 3 |
| 12:26 | Yarmouth | A1 462m | 1 | Ballinabola Iris | 11.1% | 9.04 | 10.00 | 4 |
| 12:29 | Doncaster | B3 450m | 6 | Redbrick Nukepick | 26.8% | 3.73 | — | — |
| 12:29 | Doncaster | B3 450m | 5 | Locha Mora | 24.7% | 4.04 | — | — |
| 12:29 | Doncaster | B3 450m | 1 | Good Berry | 22.6% | 4.43 | — | — |
| 12:29 | Doncaster | B3 450m | 4 | Easy Ozzie | 19.7% | 5.07 | — | — |
| 12:29 | Doncaster | B3 450m | 2 | Abigail Surprise | 6.2% | 16.14 | — | — |
| 12:34 | Sunderland | A7 450m | 1 | Cagey Nancypick | 23.5% | 4.25 | 4.50 | 2 |
| 12:34 | Sunderland | A7 450m | 4 | Doubtful Lizzy | 22.0% | 4.55 | 4.00 | 5 |
| 12:34 | Sunderland | A7 450m | 3 | Neon Rebel | 21.8% | 4.59 | 3.75 | 1 |
| 12:34 | Sunderland | A7 450m | 6 | Crafty Peekaboo | 18.7% | 5.36 | 4.50 | 6 |
| 12:34 | Sunderland | A7 450m | 2 | Crokers Derek | 14.1% | 7.11 | 5.00 | 3 |
| 12:38 | Valley | OR 260m | 1 | Random Vickypick | 36.6% | 2.73 | 2.62 | 4 |
| 12:38 | Valley | OR 260m | 6 | Santas Ranger | 33.5% | 2.99 | 3.75 | 3 |
| 12:38 | Valley | OR 260m | 5 | Sadele | 13.6% | 7.37 | 2.38 | 1 |
| 12:38 | Valley | OR 260m | 4 | No Dont Panic | 12.7% | 7.87 | 5.50 | 5 |
| 12:38 | Valley | OR 260m | 2 | Cathals Rock | 3.7% | 27.29 | 21.00 | 2 |
| 12:42 | Yarmouth | A7 462m | 1 | Seeyouatlakepick | 33.9% | 2.95 | 3.25 | 2 |
| 12:42 | Yarmouth | A7 462m | 2 | Gambets Reggie | 19.0% | 5.25 | 2.88 | 3 |
| 12:42 | Yarmouth | A7 462m | 5 | Lemon Missy | 17.5% | 5.72 | 4.50 | 5 |
| 12:42 | Yarmouth | A7 462m | 6 | Nova Boots | 16.0% | 6.24 | 3.75 | 1 |
| 12:42 | Yarmouth | A7 462m | 4 | Murrow Tambora | 13.6% | 7.37 | 11.00 | 4 |
| 12:46 | Doncaster | B4 450m | 3 | Run In Waterpick | 26.2% | 3.81 | 2.64 | — |
| 12:46 | Doncaster | B4 450m | 2 | Water Diviner | 23.9% | 4.19 | 4.30 | — |
| 12:46 | Doncaster | B4 450m | 1 | Redbrick Rose | 23.5% | 4.26 | 5.85 | — |
| 12:46 | Doncaster | B4 450m | 4 | Easy Guy | 19.4% | 5.15 | 7.19 | — |
| 12:46 | Doncaster | B4 450m | 5 | Seabrooke | 7.0% | 14.20 | 11.98 | — |
