Greyhounds / predicted favourites
Predicted favourites
Which runner the betting public will make favourite, predicted from form the night before the market forms. Favouritism is far more predictable than the winner — about 57% against 31% — because it reflects how everyone reads the same public form.
Accuracy
For
2026-10-11
95 races
Correct
3005/5631
53.4% over 45 days
Expected
57.2%
held-out baseline
Published
22:00
night before
2026-10-11 · favourite-gbgb-only-v1
One per race
Showing 95 of 95
| Off | Track | Race | Trap | Predicted favourite | Confidence |
|---|---|---|---|---|---|
| 10:11 | Valley | D5 260m | 2 | Trionas Destiny | 32.1% |
| 10:26 | Valley | D5 260m | 1 | Coolree Blue | 43.9% |
| 10:32 | Doncaster | D4 275m | 3 | Grouchos Holly | 57.3% |
| 10:41 | Valley | A6 460m | 4 | Trionas Tangle | 50.4% |
| 10:48 | Doncaster | D2 275m | 1 | Ruffian Floss | 46.6% |
| 10:57 | Valley | D4 260m | 6 | Knockmant Zee | 64.3% |
| 11:01 | Yarmouth | A4 462m | 3 | Diva Luna | 39.7% |
| 11:04 | Doncaster | D1 275m | 3 | Kanturk Signet | 48.1% |
| 11:09 | Sunderland | A2 450m | 1 | Bricken Sally | 59.8% |
| 11:13 | Valley | D3 260m | 6 | Glengar Isla | 84.0% |
| 11:18 | Yarmouth | A8 462m | 6 | Now Listen Honey | 34.7% |
| 11:21 | Doncaster | B2 450m | 1 | Magical Boss | 50.4% |
| 11:27 | Sunderland | 450m | 6 | Placeinmyheart | 56.7% |
| 11:29 | Valley | A5 460m | 4 | Heres Tommy | 48.9% |
| 11:34 | Yarmouth | A9 462m | 3 | Cheery Girl | 45.7% |
| 11:38 | Doncaster | B2 450m | 3 | Mossend Chip | 52.1% |
| 11:43 | Sunderland | D2 261m | 3 | Whitty Remark | 33.3% |
| 11:45 | Valley | D4 260m | 2 | Ballyroyal Rocky | 55.7% |
| 11:52 | Yarmouth | A6 462m | 3 | Thymelea Swift | 41.0% |
| 11:54 | Doncaster | B2 450m | 2 | Redbrick Asp | 67.1% |
| 12:01 | Sunderland | A6 450m | 2 | Fardoe Majestic | 77.8% |
| 12:04 | Valley | A5 460m | 6 | Mynydd Frank | 43.3% |
| 12:09 | Yarmouth | A2 462m | 1 | Churchfield Max | 60.0% |
| 12:12 | Doncaster | A2 483m | 1 | Redbrick Iceman | 45.0% |
| 12:18 | Sunderland | D3 261m | 6 | Westforth Doit | 65.1% |
| 12:21 | Valley | D4 260m | 3 | Roanna Smiley | 44.7% |
| 12:26 | Yarmouth | A1 462m | 2 | Gundy | 45.0% |
| 12:29 | Doncaster | B3 450m | 5 | Locha Mora | 46.5% |
| 12:34 | Sunderland | A7 450m | 3 | Neon Rebel | 33.1% |
| 12:38 | Valley | OR 260m | 1 | Random Vicky | 62.4% |
| 12:42 | Yarmouth | A7 462m | 1 | Seeyouatlake | 64.3% |
| 12:46 | Doncaster | B4 450m | 2 | Water Diviner | 34.7% |
| 12:51 | Sunderland | A5 450m | 4 | Sarahs Hope | 38.3% |
| 12:54 | Valley | A4 460m | 5 | Vanessas Tiger | 56.0% |
| 12:59 | Yarmouth | A3 462m | 5 | Crypto Only Mate | 60.4% |
| 13:03 | Doncaster | D2 275m | 6 | Redbrick Daisy | 39.7% |
| 13:08 | Sunderland | A3 450m | 3 | Zesty Strawberry | 34.3% |
| 13:12 | Valley | OR 260m | 4 | Comer Sue | 69.6% |
| 13:17 | Yarmouth | A7 462m | 6 | Jacobs Magic | 42.2% |
| 13:26 | Sunderland | A3 450m | 1 | Thors Hope | 48.0% |
| 13:29 | Valley | OR 460m | 5 | Hawkfield Blitz | 37.0% |
| 13:33 | Yarmouth | A8 462m | 6 | Somersham Sox | 53.0% |
| 13:42 | Sunderland | A9 450m | 6 | Greenhill Patch | 53.5% |
| 13:47 | Valley | D6 260m | 5 | Cashback Express | 40.6% |
| 13:51 | Yarmouth | A4 462m | 4 | Giveusaping | 66.1% |
| 13:59 | Sunderland | A5 450m | 2 | Monroe Milo | 57.6% |
| 14:07 | Yarmouth | A2 462m | 6 | Queen Gracie | 41.9% |
| 14:14 | Sunderland | A4 450m | 1 | Bashful Pebbles | 41.5% |
| 14:23 | Hove | A2 500m | 2 | Elite Tim | 41.3% |
| 14:29 | Sheffield | IV 280m | 4 | Bockos Waka Waka | 51.7% |
| 14:36 | Towcester | D1 270m | 2 | Mustang Razor | 34.7% |
| 14:41 | Hove | A9 500m | 3 | Elite Rose | 33.2% |
| 14:48 | Sheffield | IV 660m | 6 | Farneys Tilly | 32.3% |
| 14:54 | Towcester | A3 500m | 6 | Knockard Joe | 50.9% |
| 15:01 | Hove | A4 500m | 4 | Adamant Star | 53.5% |
| 15:07 | Sheffield | IV 500m | 5 | Betgoodwin Ben | 67.8% |
| 15:13 | Towcester | OR 500m | 1 | Romeo Regent | 51.0% |
| 15:19 | Hove | D4 285m | 5 | Boogie Bullet | 42.3% |
| 15:26 | Sheffield | IV 480m | 2 | Tiermana Rocky | 49.9% |
| 15:32 | Towcester | OR 500m | 2 | Droopys Plunge | 59.0% |
| 15:38 | Hove | A5 500m | 5 | Move Over Harry | 39.5% |
| 15:44 | Sheffield | IV 500m | 3 | Kellies Emerald | 37.8% |
| 15:51 | Towcester | OR 460m | 5 | Romeo Elio | 66.4% |
| 15:57 | Hove | A7 500m | 6 | Feelin Luckypunk | 72.5% |
| 16:03 | Sheffield | IV 500m | 1 | Thats Mikeys | 45.1% |
| 16:09 | Towcester | A5 500m | 1 | Trumpers Derek | 31.4% |
| 16:16 | Hove | A11 500m | 2 | Mertonaby Opal | 52.6% |
| 16:22 | Sheffield | IV 500m | 3 | Robbiethepostie | 75.5% |
| 16:28 | Towcester | OR 500m | 1 | Jazzy Velvet | 43.4% |
| 16:34 | Hove | A6 500m | 1 | Yankee Molly | 30.2% |
| 16:41 | Sheffield | OR1 500m | 2 | Annadown Shadow | 57.1% |
| 16:47 | Towcester | OR 500m | 2 | Unlikely Nando | 79.0% |
| 16:59 | Sheffield | OR1 500m | 4 | Magical Keith | 67.1% |
| 17:06 | Towcester | OR 460m | 2 | Salacres Nando | 63.7% |
| 17:12 | Hove | D2 285m | 6 | Montalto Ranger | 56.9% |
| 17:18 | Sheffield | OR1 500m | 4 | Woltemade | 52.3% |
| 17:24 | Towcester | OR 460m | 1 | Yvonnes Bab | 56.4% |
| 17:31 | Hove | A4 500m | 2 | Fabulous Opera | 62.5% |
| 17:37 | Sheffield | IV 280m | 1 | Sigh of Relief | 53.8% |
| 17:43 | Towcester | D3 270m | 1 | Swift Aim | 26.1% |
| 17:49 | Hove | A7 500m | 2 | Radical Kylian | 62.8% |
| 17:56 | Sheffield | IV 280m | 3 | Shesdaguvnor | 62.2% |
| 18:02 | Towcester | D5 270m | 4 | Holmleigh Hailey | 78.2% |
| 18:08 | Kinsley | D3 268m | 1 | Keston Rose | 36.4% |
| 18:26 | Kinsley | A5 462m | 6 | Step The Beat | 45.1% |
| 18:42 | Kinsley | A7 462m | 6 | Tickets Katie | 35.6% |
| 18:59 | Kinsley | D5 268m | 2 | Swift Salem | 43.2% |
| 19:16 | Kinsley | A7 462m | 1 | Dairyland Jose | 49.7% |
| 19:33 | Kinsley | A4 462m | 6 | Hazelgrove Pearl | 63.2% |
| 19:49 | Kinsley | D4 268m | 3 | Crystal Willow | 28.5% |
| 20:07 | Kinsley | A3 462m | 2 | Norristown Hydro | 57.7% |
| 20:24 | Kinsley | A5 462m | 4 | Hazelgrove Dawn | 49.5% |
| 20:41 | Kinsley | A6 462m | 6 | Velvet Vicky | 35.0% |
| 20:59 | Kinsley | D3 268m | 3 | Deecee Smile | 30.5% |
| 21:16 | Kinsley | D5 268m | 3 | Crystal House | 39.7% |
Why this is not a betting signalKnowing the favourite in advance is not the same as being able to profit from it. The best price actually available on the exchange overnight is around 1.2, and even runners that go on to be favourite drift out to roughly 2.7 by the off — so backing early takes a materially worse price than waiting. Published as a forecasting record, not advice.