Greyhounds / predicted favourites
Predicted favourites
Which runner the betting public will make favourite, predicted from form the night before the market forms. Favouritism is far more predictable than the winner — about 57% against 31% — because it reflects how everyone reads the same public form.
Accuracy
For
2026-08-27
120 races
Correct
1/2
50.0% over 1 day
Expected
57.2%
held-out baseline
Published
22:00
night before
2026-08-27 · favourite-gbgb-only-v1
One per race
Showing 120 of 120
| Off | Track | Race | Trap | Predicted favourite | Confidence |
|---|---|---|---|---|---|
| 11:03 | Sheffield | A4 500m | 4 | Effernogue Dave | 40.1% |
| 11:14 | Kinsley | D3 268m | 1 | Not Wired Up | 50.4% |
| 11:19 | Sheffield | 500m | 6 | Timeless Truth | 46.2% |
| 11:25 | Nottingham | A4 500m | 2 | Inclement Dream | 65.5% |
| 11:30 | Kinsley | A4 462m | 1 | Velardi | 53.1% |
| 11:36 | Sheffield | D3 280m | 4 | Drumdoit Lyra | 39.6% |
| 11:41 | Nottingham | A6 500m | 6 | Antigua Goose | 59.3% |
| 11:46 | Kinsley | D4 268m | 3 | Crystal Ray | 69.0% |
| 11:52 | Sheffield | D2 280m | 3 | Georges Charm | 46.3% |
| 11:58 | Nottingham | 480m | 2 | Eagles Charm | 42.1% |
| 12:03 | Kinsley | 462m | 4 | Deecee Gracie | 34.7% |
| 12:09 | Sheffield | D2 280m | 4 | Kemosabe | 78.3% |
| 12:14 | Nottingham | A2 500m | 1 | Blackfriars Buzz | 31.1% |
| 12:20 | Kinsley | D5 268m | 6 | Ferndale Gin | 47.5% |
| 12:26 | Sheffield | D3 280m | 2 | Rewind Tommy | 35.0% |
| 12:31 | Nottingham | A3 500m | 6 | Vair Little Legs | 57.6% |
| 12:37 | Kinsley | A3 462m | 1 | Ballymac Dalton | 42.8% |
| 12:42 | Sheffield | D5 280m | 1 | Keady Sapphire | 41.7% |
| 12:48 | Nottingham | A6 500m | 2 | Honour Break | 66.8% |
| 12:53 | Kinsley | D2 268m | 3 | Ballymac Baxter | 60.3% |
| 12:59 | Sheffield | A2 500m | 1 | Quicker Than Gaz | 58.3% |
| 13:06 | Nottingham | 500m | 6 | Saleen Swan | 63.6% |
| 13:11 | Kinsley | A7 462m | 1 | Golan Zoe | 49.9% |
| 13:16 | Sheffield | A3 500m | 6 | Pass The Buck | 44.5% |
| 13:21 | Nottingham | 500m | 6 | Kellies Jewel | 35.7% |
| 13:26 | Kinsley | A5 462m | 2 | Mid Tipp Sophie | 69.1% |
| 13:31 | Sheffield | A7 500m | 4 | Camacho | 45.4% |
| 13:36 | Nottingham | D5 305m | 6 | Westfield Betty | 46.9% |
| 13:41 | Kinsley | A8 462m | 6 | Swift Vienna | 44.2% |
| 13:46 | Sheffield | A4 500m | 1 | Fagans Peggy | 42.8% |
| 13:52 | Nottingham | D4 305m | 4 | Lagile Houdini | 30.7% |
| 13:58 | Kinsley | A6 462m | 4 | Zebedee Vienna | 35.7% |
| 14:04 | Sheffield | A3 500m | 5 | Bathams Big Toe | 61.2% |
| 14:09 | Nottingham | A5 500m | 1 | Romantic Rosie | 46.9% |
| 14:14 | Kinsley | D3 268m | 3 | Heathsastriker | 38.5% |
| 14:23 | Central Park | D4 277m | 2 | Winnet The Pooh | 45.3% |
| 14:29 | Dunstall Park | D1 270m | 4 | Timahoe Rocky | 40.3% |
| 14:36 | Towcester | D2 270m | 1 | Makeit Smasher | 47.5% |
| 14:41 | Central Park | A1 491m | 4 | Swift Quaid | 48.3% |
| 14:48 | Dunstall Park | A6 480m | 5 | Final Frontier | 39.0% |
| 14:54 | Towcester | A7 500m | 1 | Parties Choice | 27.7% |
| 15:01 | Central Park | D2 277m | 3 | Droopys Newline | 33.2% |
| 15:07 | Dunstall Park | A3 480m | 2 | Heathmill Nidge | 40.5% |
| 15:13 | Towcester | D3 270m | 2 | Romeo Go West | 34.2% |
| 15:19 | Central Park | A5 491m | 3 | Hollyoak Poppet | 36.7% |
| 15:26 | Dunstall Park | A8 480m | 3 | My Midnitespoton | 46.8% |
| 15:32 | Towcester | B4 460m | 1 | Ballymac Chai | 35.4% |
| 15:38 | Central Park | D1 277m | 2 | Savana Yahoo | 52.6% |
| 15:44 | Dunstall Park | D3 270m | 2 | Crokers Mack | 28.8% |
| 15:51 | Towcester | A7 500m | 2 | League Ofhis Own | 53.3% |
| 15:57 | Central Park | D1 277m | 6 | Blastoff Sony | 48.9% |
| 16:03 | Dunstall Park | A2 480m | 3 | Glenrock Ace | 30.9% |
| 16:09 | Towcester | D5 270m | 6 | Hitthelids Bono | 36.6% |
| 16:16 | Central Park | A2 491m | 1 | Robinsons Clan | 47.3% |
| 16:22 | Dunstall Park | D2 270m | 4 | Elsies Champ | 72.5% |
| 16:28 | Towcester | D4 270m | 2 | Canvas Beauty | 72.7% |
| 16:34 | Central Park | D3 277m | 6 | Harlequin Messi | 37.6% |
| 16:41 | Dunstall Park | A4 480m | 5 | Hiya Jimal | 52.4% |
| 16:47 | Towcester | B2 460m | 4 | Dreamin Lennon | 52.1% |
| 16:53 | Central Park | A2 491m | 3 | Bower Kerry | 65.2% |
| 16:59 | Dunstall Park | D3 270m | 1 | Cloughtaney Chaz | 46.9% |
| 17:06 | Towcester | D4 270m | 3 | Ballygogue Jet | 48.0% |
| 17:12 | Central Park | D4 277m | 6 | Insane Vanessa | 57.1% |
| 17:18 | Dunstall Park | A2 480m | 1 | Burrows Petal | 60.5% |
| 17:24 | Towcester | A2 500m | 2 | Drohobych Galaxy | 49.7% |
| 17:31 | Central Park | D4 277m | 5 | Hollyoak Dally | 48.4% |
| 17:37 | Dunstall Park | A4 480m | 1 | Dixie Again | 81.2% |
| 17:43 | Towcester | B5 460m | 4 | Cavan For Sam | 52.9% |
| 17:49 | Central Park | A3 491m | 4 | Rocket Megzy | 59.5% |
| 17:53 | Valley | D3 260m | 3 | Ashway Misty | 70.5% |
| 17:56 | Dunstall Park | A5 480m | 2 | Scarborough Lucy | 43.9% |
| 18:02 | Towcester | D4 270m | 2 | Unknown Alpha | 30.3% |
| 18:08 | Hove | OR 500m | 3 | Cloheena Caelan | 50.9% |
| 18:11 | Valley | D4 260m | 6 | Poker Aces | 55.1% |
| 18:14 | Monmore | A8 480m | 4 | Mags Bolger | 32.5% |
| 18:26 | Hove | OR 695m | 6 | Croydon Rory | 60.3% |
| 18:29 | Valley | A6 460m | 3 | Crokers Heidi | 35.4% |
| 18:31 | Monmore | A8 480m | 6 | Aero Storm | 63.3% |
| 18:37 | Newcastle | A3 480m | 1 | Crack On Faye | 52.2% |
| 18:42 | Hove | OR 500m | 2 | Beachy Bullet | 34.0% |
| 18:46 | Valley | D3 260m | 5 | Santas Ranger | 58.0% |
| 18:48 | Monmore | A2 480m | 1 | Zenith Quincy | 44.4% |
| 18:53 | Newcastle | A8 480m | 3 | Bloodline | 24.9% |
| 18:59 | Hove | OR3 500m | 5 | Hang Tight Honey | 60.9% |
| 19:04 | Valley | OR 260m | 6 | Fastlane George | 54.1% |
| 19:06 | Monmore | A3 480m | 3 | Velvet Fernando | 44.1% |
| 19:11 | Newcastle | OR 480m | 1 | Ballymac Buddy | 56.3% |
| 19:16 | Hove | OR3 500m | 1 | Tedushi Master | 91.0% |
| 19:22 | Monmore | A10 480m | 6 | Shebas Comet | 44.5% |
| 19:24 | Valley | OR 645m | 1 | Baggios Raha | 70.0% |
| 19:27 | Newcastle | OR 290m | 1 | Crooks Mackemboy | 71.3% |
| 19:33 | Hove | OR 695m | 4 | Broncos Bullet | 47.6% |
| 19:39 | Monmore | A7 480m | 2 | Aero Cindy | 40.9% |
| 19:42 | Valley | A4 460m | 3 | Ashway Danny | 52.8% |
| 19:44 | Newcastle | OR 480m | 4 | Drombeg Angel | 31.9% |
| 19:49 | Hove | OR 695m | 3 | Burrows Fizz | 33.6% |
| 19:56 | Monmore | D4 264m | 3 | Kilara Jag | 34.7% |
| 19:58 | Valley | D2 260m | 5 | Gwyn Luka | 63.6% |
| 20:01 | Newcastle | A7 480m | 1 | Texas Bonnie | 39.9% |
| 20:07 | Hove | OR3 515m | 4 | Breffni Una | 54.9% |
| 20:13 | Monmore | D3 264m | 2 | Droopys Highfive | 64.3% |
| 20:16 | Valley | OR 460m | 3 | Determined Orla | 70.3% |
| 20:19 | Newcastle | OR3 480m | 1 | Coppice Saphire | 36.9% |
| 20:24 | Hove | OR3 500m | 4 | Venetian Will | 52.8% |
| 20:31 | Monmore | A9 480m | 6 | Droopys Vanity | 70.8% |
| 20:34 | Valley | D4 260m | 4 | Carrigmore Scott | 29.1% |
| 20:36 | Newcastle | A1 480m | 4 | Howay Tonali | 51.1% |
| 20:41 | Hove | OR3 500m | 1 | Burrows Titan | 81.2% |
| 20:47 | Monmore | A9 480m | 2 | Aero Bluebell | 34.4% |
| 20:52 | Valley | A5 460m | 3 | Hawkfield Hugo | 37.3% |
| 20:54 | Newcastle | A1 480m | 4 | Brunssum Bubble | 37.8% |
| 20:59 | Hove | OR3 500m | 6 | Droopys Deploy | 42.2% |
| 21:04 | Monmore | D4 264m | 1 | Pippy Longsocks | 24.5% |
| 21:09 | Valley | D5 260m | 5 | Only The Future | 72.7% |
| 21:11 | Newcastle | A2 480m | 1 | Hardwick Teddy | 48.5% |
| 21:16 | Hove | OR 515m | 6 | Untold Ariary | 66.9% |
| 21:23 | Monmore | A1 480m | 5 | Holding Aero | 50.7% |
| 21:26 | Valley | D6 260m | 4 | Pandy Morgan | 30.0% |
| 21:28 | Newcastle | A2 480m | 4 | Fabulous Leona | 33.7% |
| 21:46 | Newcastle | A4 480m | 4 | Ballinderry Faye | 56.0% |
Why this is not a betting signalKnowing the favourite in advance is not the same as being able to profit from it. The best price actually available on the exchange overnight is around 1.2, and even runners that go on to be favourite drift out to roughly 2.7 by the off — so backing early takes a materially worse price than waiting. Published as a forecasting record, not advice.